Share Repurchase Program
BioNTech has entered into a share repurchase program, pursuant to which the Company may purchase American depositary shares (ADSs) in the amount of up to $0.5 billion during the remainder of 2023. BioNTech expects to use all or a portion of the ADSs to satisfy upcoming settlement obligations under the Company’s share-based payment arrangements. The timing and total amount of ADS repurchases will depend upon market conditions and may be made in open market purchases from time to time. The Program has been designed to operate within the safe harbor provided by Rule 10b-18 of the Securities Exchange Act of 1934, as amended (the “Exchange Act”), and the affirmative defense provided by Rule 10b5-1 of the Exchange Act..
Press Releases
BioNTech Announces New ADS Repurchase Program
BioNTech announced on June 2, 2023 the start of its new share buyback program announced in March 2023. The Company intends to repurchase own shares in an amount of up to $0.5 billion until November 2, 2023.
Date | Numbers of shares acquired |
Percentage of share capital (1) |
Average price (in USD) |
Purchased volume (in USD) |
Daily Totals |
---|---|---|---|---|---|
2023-06-02 - 2023-06-02 | 151,800 | 0.06 | 108.27 | 16,435,542.22 | Details |
2023-06-05 - 2023-06-09 | 340,587 | 0.14 | 109.21 | 37,196,989.13 | Details |
2023-06-12 - 2023-06-16 | 305,275 | 0.12 | 112.52 | 34,348,276.52 | Details |
2023-06-19 - 2023-06-23 | 353,531 | 0.14 | 108.00 | 38,181,712.16 | Details |
2023-06-26 - 2023-06-30 | 381,492 | 0.15 | 106.89 | 40,778,105.47 | Details |
2023-07-03 - 2023-07-07 | 368,814 | 0.15 | 107.90 | 39,794,801.85 | Details |
2023-07-10 - 2023-07-14 | 389,012 | 0.16 | 108.70 | 42,285,611.80 | Details |
2023-07-17 - 2023-07-21 | 370,157 | 0.15 | 108.45 | 40,145,237.03 | Details |
2023-07-24 - 2023-07-28 | 529,082 | 0.21 | 106.82 | 56,514,740.85 | Details |
2023-07-31 - 2023-08-04 | 485,162 | 0.20 | 106.94 | 51,884,031.95 | Details |
2023-08-07 - 2023-08-11 | 592,845 | 0.24 | 103.37 | 61,283,739.47 | Details |
2023-08-14 - 2023-08-18 | 264,695 | 0.11 | 106.66 | 28,231,068.96 | Details |
2023-09-11 - 2023-09-18 | 114,513 | 0.05 | 112.22 | 12,850,384.89 | Details |
Total | 4,646,965 | 1.87 | 107.58 | 499,930,242.28 | |
(1) For the Share Buy-Back, the quota “Percentage of share capital” is calculated on the basis of the number of issued shares as of 2022-12-31: | 248,552,200 |
Share Repurchase Program
BioNTech has entered into a share repurchase program, pursuant to which the Company may purchase American depositary shares (ADSs) in the amount of up to $1.5 billion over the next two years. BioNTech expects to use all or a portion of the ADSs to satisfy upcoming settlement obligations under the Company’s share-based payment arrangements. The timing and total amount of ADS repurchases will depend upon market conditions and may be made in open market purchases from time to time. The Program has been designed to operate within the safe harbor provided by Rule 10b-18 of the Securities Exchange Act of 1934, as amended (the “Exchange Act”), and the affirmative defense provided by Rule 10b5-1 of the Exchange Act.
Press Releases
BioNTech Announces ADS Repurchase Program
Tranche 1
BioNTech announced on May 2, 2022 the start of the first tranche of its multi-year share buyback program announced in March 2022. The Company intends to repurchase own shares in an amount of up to $ 1 billion until November 2, 2022.
Date | Numbers of shares acquired |
Percentage of share capital (1) |
Average price (in USD) |
Purchased volume (in USD) |
Daily Totals |
---|---|---|---|---|---|
2022-05-02 - 2022-05-06 | 284,788 | 0.11 | 144.28 | 41,088,463.65 | Details |
2022-05-09 - 2022-05-13 | 273,500 | 0.11 | 149.04 | 40,762,373.37 | Details |
2022-05-16 - 2022-05-20 | 256,500 | 0.10 | 159.67 | 40,954,433.54 | Details |
2022-05-23 - 2022-05-27 | 103,200 | 0.04 | 159.99 | 16,511,342.21 | Details |
2022-05-30 - 2022-06-03 | 103,961 | 0.04 | 156.94 | 16,315,921.18 | Details |
2022-06-06 - 2022-06-10 | 270,466 | 0.11 | 155.45 | 42,042,687.82 | Details |
2022-06-13 - 2022-06-17 | 321,986 | 0.13 | 133.03 | 42,833,544.92 | Details |
2022-06-20 - 2022-06-24 | 255,763 | 0.10 | 127.48 | 32,605,029.86 | Details |
2022-06-27 - 2022-07-01 | 240,653 | 0.10 | 143.63 | 34,564,740.55 | Details |
2022-07-04 - 2022-07-08 | 124,529 | 0.05 | 161.72 | 20,149,237.43 | Details |
2022-07-11 - 2022-07-15 | 156,541 | 0.06 | 163.51 | 25,596,404.42 | Details |
2022-07-18 - 2022-07-22 | 136,577 | 0.05 | 163.58 | 22,341,288.02 | Details |
2022-07-25 - 2022-07-29 | 69,000 | 0.03 | 160,54 | 11,077,527.61 | Details |
2022-08-01 - 2022-08-05 | 51,500 | 0.02 | 173,12 | 8,915,891.60 | Details |
2022-08-08 - 2022-08-12 | 76,500 | 0.03 | 160,26 | 12,259,832.17 | Details |
2022-08-15 - 2022-08-19 | 607,213 | 0.24 | 149,95 | 91,053,410.61 | Details |
2022-08-22 - 2022-08-26 | 709,689 | 0.29 | 146,72 | 104,124,418.12 | Details |
2022-08-29 - 2022-09-02 | 317,494 | 0.13 | 145.24 | 46,114,358.70 | Details |
2022-09-05 - 2022-09-09 | 309,650 | 0.12 | 141.74 | 43,891,081.45 | Details |
2022-09-12 - 2022-09-16 | 446,733 | 0.18 | 143.58 | 64,142,542.87 | Details |
2022-09-19 - 2022-09-23 | 825,000 | 0.33 | 131.79 | 108,725,343.77 | Details |
2022-09-26 - 2022-09-30 | 603,724 | 0.24 | 131.38 | 79,316,103.61 | Details |
2022-10-03 - 2022-10-07 | 315,119 | 0.13 | 136.67 | 43,066,983.07 | Details |
2022-10-10 - 2022-10-10 | 85,364 | 0.03 | 135.27 | 11,546,955.35 | Details |
Total | 6,945,513 | 2.79 | 143.98 | 999,999,915.88 | |
(1) For the Share Buy-Back, the quota “Percentage of share capital” is calculated on the basis of the number of issued shares as of 2022-04-30: | 248,552,200 |
Tranche 2
BioNTech announced on December 7, 2022 the start of the second tranche of its multi-year share buyback program announced in March 2022. The Company intends to repurchase own shares in an amount of up to $ 500 million until March 17, 2023.
Date | Numbers of shares acquired |
Percentage of share capital (1) |
Average price (in USD) |
Purchased volume (in USD) |
Daily Totals |
---|---|---|---|---|---|
2022-12-07 - 2022-12-09 | - | - | - | - | Details |
2022-12-12 - 2022-12-16 | - | - | - | - | Details |
2022-12-19 - 2022-12-23 | - | - | - | - | Details |
2022-12-26 - 2022-12-30 | - | - | - | - | Details |
2023-01-02 - 2023-01-06 | 1,445 | 0.00 | 143.68 | 207,615.46 | Details |
2023-01-09 - 2023-01-13 | 10,725 | 0.00 | 143.04 | 1,534,141.75 | Details |
2023-01-16 - 2023-01-20 | 274,200 | 0.11 | 141.96 | 38,925,713.92 | Details |
2023-01-23 - 2023-01-27 | 195,285 | 0.08 | 142.81 | 27,889,109.71 | Details |
2023-01-30 - 2023-02-03 | 250,462 | 0.10 | 142.08 | 35,584,583.14 | Details |
2023-02-06 - 2023-02-10 | 184,800 | 0.07 | 141.53 | 26,155,015.49 | Details |
2023-02-13 - 2023-02-17 | 187,604 | 0.08 | 141.35 | 26,516,927.76 | Details |
2023-02-20 - 2023-02-24 | 256,300 | 0.10 | 134.63 | 34,505,399.40 | Details |
2023-02-27 - 2023-03-03 | 347,803 | 0.14 | 128.46 | 44,677,739.35 | Details |
2023-03-06 - 2023-03-10 | 344,531 | 0.14 | 128.66 | 44,325,693.13 | Details |
2023-03-13 - 2023-03-17 | 168,016 | 0.07 | 129.49 | 21,755,726.44 | Details |
Total | 2,221,171 | 0.89 | 136.00 | 302,077,665.55 | |
(1) For the Share Buy-Back, the quota “Percentage of share capital” is calculated on the basis of the number of issued shares as of 2022-12-31: | 248,552,200 |